Radix Systems finding the right
system for your business
Applications:
Potato Products
Potato Flake |
|
|---|---|
| Type | FLAKE, 2-12 mm |
| Defects: | dark skin, rot, eggshell, foreign bodies |
| Capacity: | up to 2,250 Kg/hr |
| Sorter: | A Series |
Dehydrates |
|
|---|---|
| Type | SLICES, CUBES, SHREDDED, ETC |
| Defects: | skin, rot, burn, clumps, contaminants, foreign bodies |
| Capacity: | up to 2,200 Kg/hr |
| Sorter: | D Series |
Cut Products |
|
|---|---|
| Type | FRENCH FRIES, CUBES, ETC – FROZEN OR FRESH |
| Defects: | dark, bruised, skin, colour defects; also length grading or classification, foreign bodies |
| Capacity: | up to 12,000 Kg/hr |
| Sorter: | D Series |
Formed Products |
|
|---|---|
| Type | CROQUETTES, NOISETTES, WAFFLES, ETC |
| Defects: | misshapen, broken, coating defects |
| Capacity: | up to 10,000 pcs/min |
| Sorter: | E Series |
Potato Products examples



Select the product type from below to view suitable equipment for your application
Contact Us
For all initial enquiries please contact our team at:
Tel:+44 (0)1962 892530
Fax:+44 (0)1962 813354
E-mail:info@radixsystems.co.uk
Or use our enquiry form
Radix Systems Limited
Unit 1 Moorside Place, Moorside Road
Winchester, Hampshire
SO23 7FX, England








