Radix Systems finding the right
system for your business
Applications:
Vegetables and Fruit
Fresh or Frozen |
|
|---|---|
| Type | ROOT VEGETABLES, POTATO, CARROT, GARLIC, ONION, ETC |
| Defects: | discoloured, top and tail defects; also size and length grading, foreign bodies |
| Capacity: | up to 2,200 Kg/hr |
| Sorter: | Fresh or Frozen - D Series; Carrots - C Series |
White Fruit |
|
|---|---|
| Type | APPLE, PEAR SEGMENTS/SLICES/DICE |
| Defects: | pips, stalks, skin, bruising, rot, foreign bodies |
| Capacity: | up to 5,000 Kg/hr |
| Sorter: | D Series |
Dehydrates |
|
|---|---|
| Type | POTATO |
| Defects: | dark skin, rot, eggshell, wet, foreign bodies |
| Capacity: | up to 1,800 Kg/hr |
| Sorter: | D Series |
| Type | CARROT – DICED, SLICED, ETC |
| Defects: | green, brown, yellow, white, foreign bodies |
| Capacity: | up to 2,000 Kg/hr |
| Sorter: | D Series |
| Type | ONION – KIBBLED, MINCED, SLICED, RINGS |
| Defects: | brown or red skin, rot, root crown, foreign bodies |
| Capacity: | up to 2,200 Kg/hr |
| Sorter: | A Series or D Series |
Vegetables and fruit examples


Select the product type from below to view suitable equipment for your application
Contact Us
For all initial enquiries please contact our team at:
Tel:+44 (0)1962 892530
Fax:+44 (0)1962 813354
E-mail:info@radixsystems.co.uk
Or use our enquiry form
Radix Systems Limited
Unit 1 Moorside Place, Moorside Road
Winchester, Hampshire
SO23 7FX, England








